| Typical tank size | 15–150 m³ |
|---|---|
| Design | Hygienic tank cleaning |

Marine Tank Cleaning Machines
Find tank-cleaning machine references and documented nozzle or operating arrangements.
Serial numbers require manual identification. Send the serial number and a nameplate photo to our team; this is not an online serial-number lookup.
Brands
Brand references relate to this product category, not confirmed supply agreements. Availability and compatibility require confirmation. Send the exact equipment, model and part details through the enquiry form.
Models
| Brand | Model / Reference | Equipment | Action |
|---|---|---|---|
| Alfa Laval | Marine Tank Cleaning Machines | ||
| Scanjet | Single-nozzle rotary tank-cleaning machine |
Technical Data
Product references Reference data for this product category. Confirm the exact model, configuration and availability when enquiring.
TJ20G
Marine Tank Cleaning Machines| Brand | Alfa Laval |
|---|---|
| Series | Toftejorg |
| Model | TJ20G |
| Equipment type | Marine Tank Cleaning Machines |
| Device | Rotary jet head |
| Typical tank size | 15–150 m³ |
| Cleaning pattern | 360-degree indexed jet coverage |
| Design | Hygienic tank cleaning |
| Installation | Tank-mounted cleaning head |
| Applications | Marine/Oil & Gas /Power Plant/Chemical Plant/Industrial Maintenance |
Hygienic-process reference; not a universal approval for hazardous marine cargo tanks.
Configuration & Matching
| Equipment / product | Marine Tank Cleaning Machines |
|---|---|
| Applications | Marine/Oil & Gas /Power Plant/Chemical Plant/Industrial Maintenance |
| Matching basis | Model, serial number and installation drawing |
Spare Parts
TJ20G; confirm machine article number before ordering. Service kits differ between standard, no-EPDM and distillery variants.Provide the equipment model, a nameplate photo or an existing part number. We will help identify the required parts.
| Component | Part No. | Enquiry |
|---|---|---|
| Minor service kitTJ20G excluding TE20G016–TE20G018 | P/N: TE20G290 | |
| Major service kitStandard TJ20G; excludes TE20G016–018 and TE20G030–044; not Hastelloy | P/N: TE20G292 | |
| Minor service kit, no EPDMTE20G016–TE20G018 only | P/N: TE20G291 | |
| Major service kit, no EPDMTE20G016–TE20G018 only | P/N: TE20G293 | |
| Major service kit, distilleryTE20G030–TE20G044 only | P/N: TE20G294 | |
| Turbine shaftTE20G000–024 and TE20G050–054 excluding TE20G010–018; confirm installed nozzle/impeller configuration | Confirm with model & nameplate | |
| Turbine-shaft bearingTE20G000–024 and TE20G050–054 excluding TE20G010–018; confirm installed nozzle/impeller configuration | Confirm with model & nameplate | |
| ImpellerTE20G000–024 and TE20G050–054 excluding TE20G010–018; confirm installed nozzle/impeller configuration | Confirm with model & nameplate | |
| Internal gearTE20G000–024 and TE20G050–054 excluding TE20G010–018; confirm installed nozzle/impeller configuration | Confirm with model & nameplate | |
| Slide bearingTE20G000–024 and TE20G050–054 excluding TE20G010–018; confirm installed nozzle/impeller configuration | Confirm with model & nameplate | |
| Planet-wheel carrier assemblyTE20G000–024 and TE20G050–054 excluding TE20G010–018; confirm installed nozzle/impeller configuration | Confirm with model & nameplate | |
| NozzleTE20G000–024 and TE20G050–054 excluding TE20G010–018; confirm installed nozzle/impeller configuration | Confirm with model & nameplate | |
| Upper turbine-shaft bearingTE20G000–024 and TE20G050–054 excluding TE20G010–018; confirm installed nozzle/impeller configuration | Confirm with model & nameplate |

