| Material A | GG20 casing; RG5 impeller / wear plate |
|---|---|
| Material D | RG5 casing, impeller and wear plate |
| Freshwater service | Material combinations A or C |
| Seawater service | Material combination D |
| Arrangement 07 | Base-frame mounted drive |
| Arrangement 09 | Bare shaft end |
| Arrangement 12 | Flange-mounted electric motor |

Marine Pumps
Complete marine pumps, pump assemblies and spare parts.
Serial numbers require manual identification. Send the serial number and a nameplate photo to our team; this is not an online serial-number lookup.
Brands
Brand references relate to this product category, not confirmed supply agreements. Availability and compatibility require confirmation. Send the exact equipment, model and part details through the enquiry form.
Models
| Brand | Model / Reference | Equipment | Action |
|---|---|---|---|
| DESMI | Self-priming centrifugal pump | ||
| DESMI | Self-priming centrifugal pump | ||
| DESMI | In-line centrifugal pump | ||
| DESMI | In-line centrifugal pump | ||
| DESMI | In-line centrifugal pump | ||
| DESMI | In-line centrifugal pump | ||
| DESMI | In-line centrifugal pump | ||
| DESMI | In-line centrifugal pump | ||
| DESMI | In-line centrifugal pump | ||
| DESMI | Series | Self-priming centrifugal pump | |
| Allweiler | Series | ALLMARINE centrifugal pump | |
| Allweiler | Series | ALLMARINE centrifugal pump | |
| Allweiler | Series | ALLMARINE centrifugal pump | |
| Allweiler | Series | ALLMARINE centrifugal pump | |
| Allweiler | Series | ALLMARINE centrifugal pump | |
| Allweiler | Series | ALLMARINE centrifugal pump | |
| Allweiler | Series | ALLMARINE centrifugal pump | |
| Allweiler | Series | ALLMARINE centrifugal pump | |
| Allweiler | Series | ALLMARINE centrifugal pump | |
| KRAL | Series | Screw pump | |
| KRAL | Series | Screw pump | |
| KRAL | Series | Screw pump | |
| KRAL | Series | Screw pump | |
| Taiko Kikai | Series | Gear pump | |
| Taiko Kikai | Series | Gear pump | |
| Taiko Kikai | Series | Gear pump | |
| Taiko Kikai | Series | Gear pump | |
| Taiko Kikai | Series | Gear pump | |
| Taiko Kikai | Series | Gear pump | |
| Taiko Kikai | Series | Gear pump | |
| Taiko Kikai | Series | Gear pump | |
| Azcue | Configuration | Self-priming centrifugal pump | |
| Azcue | Configuration | Self-priming centrifugal pump | |
| Azcue | Configuration | Self-priming centrifugal pump | |
| Azcue | Configuration | Self-priming centrifugal pump | |
| Alfa Laval | Series | Hygienic centrifugal pump | |
| Alfa Laval | Series | Self-priming centrifugal pump | |
| Johnson Pump | Series | Horizontal centrifugal pump | |
| Sulzer | Series | End-suction process pump | |
| Viking Pump | Internal gear pump | ||
| Viking Pump | Internal gear pump | ||
| Viking Pump | Internal gear pump | ||
| Viking Pump | Internal gear pump | ||
| Sundyne | Integrally geared centrifugal pump | ||
| Sundyne | Integrally geared centrifugal pump | ||
| Sundyne | Integrally geared centrifugal pump | ||
| Flowserve | Series | Process centrifugal pump | |
| Flowserve | Series | Process centrifugal pump | |
| Svanehøj | Series | Monoblock engine-room pump | |
| Framo | Product family | Hydraulically driven cargo pump | |
| Seepex | Series | Progressive cavity pump | |
| Calpeda | Series | Centrifugal pump | |
| Xylem | Series | Vertical multistage pump | |
| Naniwa | Series | Centrifugal pump | |
| Naniwa | Series | Centrifugal pump | |
| Shinko | Series | Centrifugal pump | |
| Grundfos | Pump | ||
| KSB | Series | Standardised water pump | |
| KSB | Series | Water pump | |
| Teikoku | Series | Reverse-circulation pump | |
| IMO | Series | Three-screw pump | |
| IMO | Series | Three-screw pump | |
| Wilo | Series | Vertical multistage in-line centrifugal pump | |
| Ebara | Series | Stainless steel monoblock end-suction centrifugal pump | |
| Netzsch | Hopper-fed progressing cavity pump | ||
| Wilden | Series | Air-operated double-diaphragm pump | |
| Sihi | Series | Industrial process centrifugal pump | |
| Pentair | Close-coupled single-stage end-suction centrifugal pump | ||
| Sherwood | Flexible-impeller engine cooling pump | ||
| Sherwood | Flexible-impeller engine cooling pump | ||
| Garbarino | Series | End-suction centrifugal pump | |
| SEIM | Series | Triple-screw fuel and lubricating oil pump | |
| IRON Pump | Series | Vertical in-line centrifugal pump | |
| Roper Pump | Series | Helical-gear transfer pump | |
| Tsurumi | Series | Titanium submersible seawater pump | |
| Nikkiso | Series | Self-priming canned-motor pump | |
| Torishima | Series | Back-pull-out centrifugal pump | |
| March Pump | Magnetic-drive marine circulation pump | ||
| Oberdorfer | Bronze close-coupled marine circulation pump | ||
| GROCO | Bronze marine circulation pump |
Technical Data
Product references Reference data for this product category. Confirm the exact model, configuration and availability when enquiring.
NSA 50-200
Self-priming centrifugal pump| Brand | DESMI |
|---|---|
| Series | NSA |
| Model | NSA 50-200 |
| Equipment type | Self-priming centrifugal pump |
| Connections | 2 in suction / discharge |
| Capacity range | 10–50 m³/h |
| Head range | 10–50 m water column |
| Suction head | 8 m water column |
| Motor options | 4 / 5.5 / 7.5 kW at 2,950 rpm |
| Shaft | Stainless steel |
| Shaft seal | Mechanical seal |
| Impeller | Semi-open |
| Liquid temperature | 0–80 °C; up to 140 °C with special shaft seal |
| Pump weight, without motor | 60 kg (A12 / D12 builds) |
| Dimensions | See the outline / 3D drawing for the complete build |
| Applications | Marine/Oil & Gas /Power Plant/Chemical Plant/Industrial Maintenance |
Model ranges and motor options; select the operating point on the pump curve.
Configuration & Matching
| Drive | Electric motor / hydraulic motor / engine, by arrangement |
|---|---|
| Mounting | Close-coupled or base-frame installation |
| Related items | Pump impeller, shaft seal, shaft and wear plate |
Spare Parts
NSA50-200/zz-M12Provide the equipment model, a nameplate photo or an existing part number. We will help identify the required parts.
| Component | Enquiry |
|---|---|
| Impeller | |
| O-ring | |
| Wear plate | |
| Pump casing | |
| Relief valve | |
| Shaft / pointed screw | |
| Motor bracket | |
| Key | |
| Shaft seal | |
| Check valve |

