| Backpressure | 16 bar |
|---|---|
| Muaj peev xwm ntawm cov npe backpressure | 2.3 L / h |
| Stroke ntim | 0.19ml ib |

Marine Chemical Dosing Units
Sib piv cov khoom siv tshuaj lom neeg los ntawm cov qauv tag nrho lossis tsev neeg lub cev.
Serial tooj yuav tsum tau phau ntawv qhia. Xa tus lej cim thiab daim duab kos npe rau peb pab neeg; qhov no tsis yog kev tshawb nrhiav online serial-number.
Hom
Cov ntaub ntawv pov thawj muaj feem xyuam rau cov khoom lag luam no, tsis tau lees paub cov ntawv cog lus cog lus. Muaj thiab compatibility xav tau kev pom zoo. Xa cov khoom siv tiag tiag, qauv thiab cov ntsiab lus ib feem los ntawm daim ntawv nug.
Cov qauv
| Hom | Qauv / Reference | Khoom siv | Kev ua |
|---|---|---|---|
| ProMinent | Marine Chemical Dosing Units | ||
| ProMinent | Marine Chemical Dosing Units | ||
| ProMinent | Marine Chemical Dosing Units | ||
| Grundfos | Digital chemical metering twj tso kua mis | ||
| SEKO | Series | Solenoid chemical dosing twj tso kua mis | |
| IWAKI | Series | Electromagnetic chemical metering twj tso kua mis |
Technical Data
Cov khoom siv Cov ntaub ntawv siv rau cov khoom lag luam no. Paub meej tias tus qauv tseeb, teeb tsa thiab muaj thaum nug.
SIB 1602
Marine Chemical Dosing Units| Hom | ProMinent |
|---|---|
| Series | gamma / X |
| Qauv | SIB 1602 |
| Hom khoom siv | Marine Chemical Dosing Units |
| Backpressure | 16 bar |
| Muaj peev xwm ntawm cov npe backpressure | 2.3 L / h |
| Stroke ntim | 0.19ml ib |
| Qhov siab tshaj plaws stroke | 200 / min |
| Lub taub hau configuration | Lub taub hau uas tsis yog tus kheej los ntshav |
| Test kua | Dej ntawm 20 ° C |
| Daim ntawv thov | Marine/Oil & Gas/Power Plant/Chemical Plant/Industrial Maintenance |
Tus nqi yog rau lub taub hau hais; tus kheej los ntshav thiab high-viscosity versions txawv. Daim ntawv qhia tshuaj chemical tsis muab.
Configuration & Matching
| Khoom siv / khoom | Marine Chemical Dosing Units |
|---|---|
| Daim ntawv thov | Marine/Oil & Gas/Power Plant/Chemical Plant/Industrial Maintenance |
| Kev sib piv | Qauv, serial tooj thiab teeb duab installation |
Khoom seem
GMXa 1602; siv cov khoom siv kua-kawg, tsis yog tus qauv naj npawb ib leeg, xaiv cov khoom siv.Muab cov qauv khoom siv, daim duab kos npe lossis tus lej uas twb muaj lawm. Peb yuav pab txheeb xyuas qhov xav tau.
| Cheebtsam | Tshooj No. | Kev nug |
|---|---|---|
| Metering diaphragm | PIB: 1000246 | |
| Cov khoom siv ua kua kawg - PVT / PPT / NPTPVT / PPT / NPT kua kawg nkaus xwb | PIB: 1023109 | |
| Cov khoom siv ua kua kawg - PVFPVF kua kawg nkaus xwb | PIB: 10835500 | |
| Cov khoom siv ua kua kawg - PPBPPB kua kawg nkaus xwb | PIB: 1001654 | |
| Cov khoom siv ua kua kawg - PPEPPE kua kawg nkaus xwb | PIB: 1001646 |

